Kodak Lustre (E-surface) | Kodak Metallic | |
---|---|---|
Underclass Units | $1.07 | $1.61 |
Underclass Half Units | $0.54 | $0.81 |
Kodak Lustre (E-surface) | Kodak Metallic | |
---|---|---|
3½x5 | $0.56 | |
4X5 | $0.56 | |
4X6 | $0.56 | $0.84 |
5x7 | $0.54 | $0.81 |
8X12 | $2.43 | $3.64 |
8X16 | $4.88 | $7.32 |
10x13 | $2.24 | $3.36 |
10x20 | $8.83 | $13.25 |
11x14 | $3.50 | $5.25 |
12x16 | $5.57 | |
12x18 | $6.81 | |
16x20 | $14.95 |
Price | |
---|---|
Fun Packs | $2.51 |
Bookmarks (8-up) | $3.35 |
Keychain Flashlights | $3.52 |
3" Photo Buttons | $1.95 |
3½" Photo Buttons | $2.10 |
Magnet Wallets (2-Up) | $3.84 |
Trader Cards - Not Assembled (8) | $4.06 |
Trader Cards - Assembled (8) | $5.49 |
4x10 Dry Erase Magnet W/Marker | $5.00 |
8x10 Sportsmates | $2.39 |
8x10 Sports Tickets | $3.30 |
8x10 Magazine Covers | $2.39 |
8x10 Calendars | $2.39 |
8x10 Metallic Magnetic Calendar | $3.97 |
Envelopes for 8x10 Prints | $0.19 |
Envelopes for 11x14 Prints | $0.39 |
3½x5 Magnet Mount (Print Sold Separately) | $1.80 |
4x5 Magnet Mount (Print Sold Separately) | $1.80 |
5x7 Magnet Mount (Print Sold Separately) | $1.80 |
8x10 Magnet Mount (Print Sold Separately) | $3.97 |
Price | |
---|---|
4-Piece Coaster Set W/Wood Stand | $18.02 |
Aluminum License Plate | $12.97 |
Photo Sculpture (Medium) | $20.77 |
Photo Sculpture (Large) | $26.49 |
Mousepad (Rectangle) | $8.11 |
Neoprene Coasters | $12.17 |
50x60 Velveteen Blanket (Front Only) | $32.86 |
Water Bottle (Aluminum) | $14.84 |
Water Bottle (White Ceramic/Aluminum) | $14.84 |
11oz. Ceramic Mug | $8.43 |
Press Printed Trader Cards (8) | $2.13 |
Price | |
---|---|
Basic Retouching | $3.98 |
Easy Retouching | $2.39 |
Flow Activation | $200.00 |
Flow Activation (Additional License) | $50.00 |
EZ-Match Scanner | $120.00 |
School Set-up/Cropping (1-499) | $26.50 |
School Set-up/Cropping (500-999) | $47.70 |
School Set-up/Cropping (1000+) | $63.60 |
Data File Prep (Per File) | $5.57 |
Job Data Edits (Per ¼ hr) | $21.00 |
Safety Card | $0.07 |
Barcode Labels | $0.05 |
Inconsistent File Color Correction | $0.26 |
Green Screen | $0.72 |
Headshot Template | $0.62 |
Studio Logo | $0.06 |
Wallet Die Cut | $0.20 |
Price | |
---|---|
Black & White Package | $0.57 |
Packaged by Individual W/Sort Label | $0.36 |
Packaged by Individual W/Sort Sheet | $0.44 |
Individual Label | $0.12 |
Insert Reorder Form in Envelope | $0.06 |
Price | |
---|---|
Original Set-up Charge per classroom | $10.02 |
Change set-up Charge per classroom | $2.84 |
Data File Edits (per 1/4 hour) | $21.00 |
Individual/Class Composite (edit per individual) | $0.57 |
Class Composite Approval | $1.13 |
Class Composite Trim Per Class | $1.11 |
Class Composite Custom (per 1/4 hour) | $21.00 |
5x7 Class Composite | $0.89 ea. |
6x8 Class Composite | $0.89 ea. |
8x10 Class Composite | $1.43 ea. |
8x12 Class Composite | $2.24 ea. |
10x13 Class Composite | $2.24 ea. |
10x20 Class Composite | $5.45 ea. |
11x14 Class Composite | $3.50 ea. |
12x18 Class Composite | $6.81 ea. |
16x20 Class Composite | $14.95 ea. |
20x24 Class Composite | $18.78 ea. |
20x30 Class Composite | $34.28 ea. |
24x30 Class Composite | $34.28 ea. |
30x40 Class Composite | $43.85 ea. |
Price | |
---|---|
Print Reorder Shoot (B&W Text) | $0.17 |
Print Reorder Shoot (B&W W/Text) | $0.17 |
Sort Sheet | $0.29 |
Custom Template Set-up | $11.55 |
PVC Student ID Card | $1.13 |
Ready to Print ID Card | $0.63 |
Add Slotted Hole Punch | $0.22 |
Classroom Roster Pages | $0.29 |
Classroom Roster Labels | $0.07 |
Scrapbooking CD | $5.01 |
Administrative CD | $25.00 |
Administrative CD WO/Prints | $50.00 |
Additional CD/DVD (W/1st) | $6.30 |
Yearbook DVD | $25.00 |
Yearbook DVD WO/Prints | $50.00 |
Yearbook DVD (Additional W/1st) | $6.30 |
School Image software (SIS) | $25.00 |
School Image software (Add W/1st) | $6.00 |